<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.controlling-wiki.com/en/api.php?action=feedcontributions&amp;user=0u59z2d43&amp;feedformat=atom</id>
	<title>ControllingWiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://www.controlling-wiki.com/en/api.php?action=feedcontributions&amp;user=0u59z2d43&amp;feedformat=atom"/>
	<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php/Special:Contributions/0u59z2d43"/>
	<updated>2026-05-05T06:46:14Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.33.3</generator>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=100694</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=100694"/>
		<updated>2013-02-01T03:37:22Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* the trial went smoothly. Stage of the debate */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=95462</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=95462"/>
		<updated>2013-01-30T18:34:49Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Working-class a tax rate down to 3% at least monthly */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=84957</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=84957"/>
		<updated>2013-01-21T02:49:02Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* The WWF tree line shift may lead to loss of 30% of the snow */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=84088</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=84088"/>
		<updated>2013-01-20T15:04:50Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Li Zhaoxing, the border issue is resolved, the Sino-Indian b */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=81579</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=81579"/>
		<updated>2013-01-19T08:54:19Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Enterprise dismissed trade union chairman who workers rights */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=79204</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=79204"/>
		<updated>2013-01-18T16:03:26Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Jia Qinglin research to the development of the real economy */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=75628</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=75628"/>
		<updated>2013-01-17T08:12:15Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Investigations show the Shanghai of Jiucheng public honest a */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=72969</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=72969"/>
		<updated>2013-01-16T06:28:03Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Guangzhou last year to prevent water pollution fines over th */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=68388</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=68388"/>
		<updated>2013-01-14T04:54:49Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Supreme law on enterprise bankruptcy law, a judicial interpr */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=66974</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=66974"/>
		<updated>2013-01-13T07:29:32Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* The Conscription Law Amendment Recovery rejection served two */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=64581</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=64581"/>
		<updated>2013-01-12T06:55:02Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Minister of Commerce, the U.S. side of foreign trade case se */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=62212</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=62212"/>
		<updated>2013-01-11T07:11:42Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Strange death dressed neatly underwear girls hotel is to tak */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=59783</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=59783"/>
		<updated>2013-01-10T06:06:39Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* The government counselor Ordinance full text   News   Sina */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=58113</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=58113"/>
		<updated>2013-01-09T10:10:52Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Ministry of National Defense held its fifth meeting   New Ch */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=56831</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=56831"/>
		<updated>2013-01-08T19:41:22Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* 90 man addicted to online games   new financing armed with k */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=54394</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=54394"/>
		<updated>2013-01-07T14:12:30Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Beijing-Shanghai high-speed railway will be starting June 30 */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=53067</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=53067"/>
		<updated>2013-01-06T16:22:02Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* s Foreign Ministry called for an immediate ceasefire in the */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=52352</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=52352"/>
		<updated>2013-01-06T04:01:19Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* The country this year, a total of 6845 shut down illegal min */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=51253</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=51253"/>
		<updated>2013-01-05T09:21:39Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Beijing new housing prices rose year on year to the first dr */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=50146</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=50146"/>
		<updated>2013-01-04T16:30:36Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Sichuan continued heavy rainfall started grade Ⅳ flood emer */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=49519</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=49519"/>
		<updated>2013-01-04T07:57:41Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* The reversing lorry driver ran over and killed sleeping vege */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=48472</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=48472"/>
		<updated>2013-01-03T14:26:43Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Psychologists said the the doomsday rumors circulating the m */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=47495</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=47495"/>
		<updated>2013-01-02T21:43:15Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* Community access card free to buy the property, said sparse */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=47072</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=47072"/>
		<updated>2013-01-02T11:16:00Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* 90 married couples competing for 100,000 yuan spree 5 days a */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=45317</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=45317"/>
		<updated>2012-12-31T18:08:02Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: /* The Xiangjiang heavy metal pollution control scheduled calen */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=44336</id>
		<title>User:0u59z2d43</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:0u59z2d43&amp;diff=44336"/>
		<updated>2012-12-31T04:15:46Z</updated>

		<summary type="html">&lt;p&gt;0u59z2d43: Part of Beijing Metro Line 4 station mouth off closed due to&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>0u59z2d43</name></author>
		
	</entry>
</feed>