<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.controlling-wiki.com/en/index.php?action=history&amp;feed=atom&amp;title=User%3AAurv3oir5i</id>
	<title>User:Aurv3oir5i - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://www.controlling-wiki.com/en/index.php?action=history&amp;feed=atom&amp;title=User%3AAurv3oir5i"/>
	<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;action=history"/>
	<updated>2026-05-07T07:04:54Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.33.3</generator>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25745&amp;oldid=prev</id>
		<title>Aurv3oir5i: /* SAIC Zhengda 1800000000 Thailand set up factories   NetEase */ new section</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25745&amp;oldid=prev"/>
		<updated>2012-12-17T06:16:23Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;SAIC Zhengda 1800000000 Thailand set up factories   NetEase: &lt;/span&gt; new section&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 06:16, 17 December 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25700&amp;oldid=prev</id>
		<title>Aurv3oir5i: /* Cinda Bank of Australia A shares four quarter or short-lived */ new section</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25700&amp;oldid=prev"/>
		<updated>2012-12-17T05:34:09Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Cinda Bank of Australia A shares four quarter or short-lived: &lt;/span&gt; new section&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 05:34, 17 December 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25697&amp;oldid=prev</id>
		<title>Aurv3oir5i: /* South East China A50ETF RQFII amount of FTSE 2000000000   Ne */ new section</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25697&amp;oldid=prev"/>
		<updated>2012-12-17T05:33:41Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;South East China A50ETF RQFII amount of FTSE 2000000000   Ne: &lt;/span&gt; new section&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 05:33, 17 December 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25696&amp;oldid=prev</id>
		<title>Aurv3oir5i: /* International fund managers on the Chinese economy confidenc */ new section</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25696&amp;oldid=prev"/>
		<updated>2012-12-17T05:33:23Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;International fund managers on the Chinese economy confidenc: &lt;/span&gt; new section&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 05:33, 17 December 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25694&amp;oldid=prev</id>
		<title>Aurv3oir5i: /* Wei Fengchun short-term economic improvement, intermediate t */ new section</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25694&amp;oldid=prev"/>
		<updated>2012-12-17T05:32:50Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Wei Fengchun short-term economic improvement, intermediate t: &lt;/span&gt; new section&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 05:32, 17 December 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25692&amp;oldid=prev</id>
		<title>Aurv3oir5i: /* Rich fund Zou Hui long-term bonds to choose certificate is v */ new section</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25692&amp;oldid=prev"/>
		<updated>2012-12-17T05:32:05Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Rich fund Zou Hui long-term bonds to choose certificate is v: &lt;/span&gt; new section&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 05:32, 17 December 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25691&amp;oldid=prev</id>
		<title>Aurv3oir5i: /* ICBC Credit Suisse He Jiang rebound opportunities are fallin */ new section</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25691&amp;oldid=prev"/>
		<updated>2012-12-17T05:31:16Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;ICBC Credit Suisse He Jiang rebound opportunities are fallin: &lt;/span&gt; new section&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 05:31, 17 December 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17354&amp;oldid=prev</id>
		<title>Aurv3oir5i: /* December 7th midday company through positive 5 potential   N */ new section</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17354&amp;oldid=prev"/>
		<updated>2012-12-10T02:09:56Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;December 7th midday company through positive 5 potential   N: &lt;/span&gt; new section&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 02:09, 10 December 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17353&amp;oldid=prev</id>
		<title>Aurv3oir5i: /* Funds vigorously opening power unit   NetEase Finance */ new section</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17353&amp;oldid=prev"/>
		<updated>2012-12-10T02:09:42Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Funds vigorously opening power unit   NetEase Finance: &lt;/span&gt; new section&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 02:09, 10 December 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17350&amp;oldid=prev</id>
		<title>Aurv3oir5i: /* Source securities market blue chips up spring market advance */ new section</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17350&amp;oldid=prev"/>
		<updated>2012-12-10T02:08:40Z</updated>

		<summary type="html">&lt;p&gt;&lt;span dir=&quot;auto&quot;&gt;&lt;span class=&quot;autocomment&quot;&gt;Source securities market blue chips up spring market advance: &lt;/span&gt; new section&lt;/span&gt;&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #222; text-align: center;&quot;&gt;Revision as of 02:08, 10 December 2012&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
</feed>