<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://www.controlling-wiki.com/en/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Aurv3oir5i</id>
	<title>ControllingWiki - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://www.controlling-wiki.com/en/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Aurv3oir5i"/>
	<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php/Special:Contributions/Aurv3oir5i"/>
	<updated>2026-05-06T21:08:40Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.33.3</generator>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25745</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25745"/>
		<updated>2012-12-17T06:16:23Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* SAIC Zhengda 1800000000 Thailand set up factories   NetEase */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25700</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25700"/>
		<updated>2012-12-17T05:34:09Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* Cinda Bank of Australia A shares four quarter or short-lived */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25697</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25697"/>
		<updated>2012-12-17T05:33:41Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* South East China A50ETF RQFII amount of FTSE 2000000000   Ne */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25696</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25696"/>
		<updated>2012-12-17T05:33:23Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* International fund managers on the Chinese economy confidenc */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25694</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25694"/>
		<updated>2012-12-17T05:32:50Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* Wei Fengchun short-term economic improvement, intermediate t */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25692</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25692"/>
		<updated>2012-12-17T05:32:05Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* Rich fund Zou Hui long-term bonds to choose certificate is v */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25691</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=25691"/>
		<updated>2012-12-17T05:31:16Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* ICBC Credit Suisse He Jiang rebound opportunities are fallin */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17354</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17354"/>
		<updated>2012-12-10T02:09:56Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* December 7th midday company through positive 5 potential   N */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17353</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17353"/>
		<updated>2012-12-10T02:09:42Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* Funds vigorously opening power unit   NetEase Finance */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17350</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17350"/>
		<updated>2012-12-10T02:08:40Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* Source securities market blue chips up spring market advance */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17348</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17348"/>
		<updated>2012-12-10T02:08:19Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* Northeast Securities 2013 A shares will be before   NetEase */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17344</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=17344"/>
		<updated>2012-12-10T02:07:28Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* Securities annual strategy will collective low-key cautiousl */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15659</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15659"/>
		<updated>2012-12-08T05:31:16Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* Industrial Bank private placement success will be   NetEase */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15658</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15658"/>
		<updated>2012-12-08T05:31:09Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* The CBRC promulgated Bank capital innovation Conditions alle */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15657</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15657"/>
		<updated>2012-12-08T05:30:59Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* The Tsinghua Qian Yingyi  the financial system needs to cont */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15575</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15575"/>
		<updated>2012-12-08T04:13:33Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* New China Economist History - Xu Zheng once   NetEase */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15573</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15573"/>
		<updated>2012-12-08T04:12:35Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* Japanese bus drivers sandals are installed with the probe ph */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15572</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15572"/>
		<updated>2012-12-08T04:12:11Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* Economist history of New China - Xie Yang   NetEase */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15571</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15571"/>
		<updated>2012-12-08T04:11:56Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: /* Indian senior officials denied that the Navy will go to the */ new section&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
	<entry>
		<id>https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15568</id>
		<title>User:Aurv3oir5i</title>
		<link rel="alternate" type="text/html" href="https://www.controlling-wiki.com/en/index.php?title=User:Aurv3oir5i&amp;diff=15568"/>
		<updated>2012-12-08T04:10:56Z</updated>

		<summary type="html">&lt;p&gt;Aurv3oir5i: Osaka Mayor's office business in 13 days did not apply shoul&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;/div&gt;</summary>
		<author><name>Aurv3oir5i</name></author>
		
	</entry>
</feed>